<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Would You Rather Have A Million Dollars or a Penny?</title>
	<atom:link href="http://advancedlifeskills.com/blog/would-you-rather-have-a-million-dollars-or-a-penny/feed/" rel="self" type="application/rss+xml" />
	<link>http://advancedlifeskills.com/blog/would-you-rather-have-a-million-dollars-or-a-penny/</link>
	<description>Strategies for Positive Change</description>
	<lastBuildDate>Thu, 24 May 2012 01:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: charlene karras</title>
		<link>http://advancedlifeskills.com/blog/would-you-rather-have-a-million-dollars-or-a-penny/#comment-41180</link>
		<dc:creator>charlene karras</dc:creator>
		<pubDate>Thu, 08 Mar 2012 02:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://advancedlifeskills.com/blog/?p=30#comment-41180</guid>
		<description>and how did you manage to duplicate all that money??? I would put a penny in if I knew how to do this.</description>
		<content:encoded><![CDATA[<p>and how did you manage to duplicate all that money??? I would put a penny in if I knew how to do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://advancedlifeskills.com/blog/would-you-rather-have-a-million-dollars-or-a-penny/#comment-39723</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 10 Feb 2012 17:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://advancedlifeskills.com/blog/?p=30#comment-39723</guid>
		<description>@Dan: no you wouldn&#039;t. It says &quot;a penny doubled every day&quot;, you get one penny and it doubles every day, they don&#039;t give you everyday the equal of what you already have (that would be $10,737,418.23).</description>
		<content:encoded><![CDATA[<p>@Dan: no you wouldn&#8217;t. It says &#8220;a penny doubled every day&#8221;, you get one penny and it doubles every day, they don&#8217;t give you everyday the equal of what you already have (that would be $10,737,418.23).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://advancedlifeskills.com/blog/would-you-rather-have-a-million-dollars-or-a-penny/#comment-25252</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 29 Aug 2011 18:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://advancedlifeskills.com/blog/?p=30#comment-25252</guid>
		<description>The point of the article is correct, but choosing the penny option would leave you with a lot more than $5.3M on the 30th day.  You would get to keep the money from the preceding 29 days as well, which adds up to another $5.3M.  So, the comparison is $1m v. $10.6M.</description>
		<content:encoded><![CDATA[<p>The point of the article is correct, but choosing the penny option would leave you with a lot more than $5.3M on the 30th day.  You would get to keep the money from the preceding 29 days as well, which adds up to another $5.3M.  So, the comparison is $1m v. $10.6M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://advancedlifeskills.com/blog/would-you-rather-have-a-million-dollars-or-a-penny/#comment-23792</link>
		<dc:creator>george</dc:creator>
		<pubDate>Thu, 28 Jul 2011 21:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://advancedlifeskills.com/blog/?p=30#comment-23792</guid>
		<description>What I find frustrating is that not one site (with similar calculation) shows this calculation in mathematical nominclature AND/OR shows how to calculate this on a calculator. Grrrr....</description>
		<content:encoded><![CDATA[<p>What I find frustrating is that not one site (with similar calculation) shows this calculation in mathematical nominclature AND/OR shows how to calculate this on a calculator. Grrrr&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben j chavez jr</title>
		<link>http://advancedlifeskills.com/blog/would-you-rather-have-a-million-dollars-or-a-penny/#comment-22499</link>
		<dc:creator>Ruben j chavez jr</dc:creator>
		<pubDate>Sun, 26 Jun 2011 21:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://advancedlifeskills.com/blog/?p=30#comment-22499</guid>
		<description>I think I have one of the million doller pennys...</description>
		<content:encoded><![CDATA[<p>I think I have one of the million doller pennys&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Is Success?</title>
		<link>http://advancedlifeskills.com/blog/would-you-rather-have-a-million-dollars-or-a-penny/#comment-8561</link>
		<dc:creator>What Is Success?</dc:creator>
		<pubDate>Fri, 04 Jun 2010 18:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://advancedlifeskills.com/blog/?p=30#comment-8561</guid>
		<description>[...] your personal definition of success. Be specific for each area of your life. Think about what being financially and emotionally successful would feel like. What kind of relationships would represent successful  [...]</description>
		<content:encoded><![CDATA[<p>[...] your personal definition of success. Be specific for each area of your life. Think about what being financially and emotionally successful would feel like. What kind of relationships would represent successful  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 High Powered Personal Achievement Principles &#124; SELF DEVELOPMENT BLOG</title>
		<link>http://advancedlifeskills.com/blog/would-you-rather-have-a-million-dollars-or-a-penny/#comment-4736</link>
		<dc:creator>11 High Powered Personal Achievement Principles &#124; SELF DEVELOPMENT BLOG</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://advancedlifeskills.com/blog/?p=30#comment-4736</guid>
		<description>[...] Lots of small steps add up over time. To illustrate the power of compounding, I invite you to read: Would You Rather Have A Million Dollars or a Penny? This simple chart really makes the point. . 7) Keep your focus. Distraction is the enemy of [...]</description>
		<content:encoded><![CDATA[<p>[...] Lots of small steps add up over time. To illustrate the power of compounding, I invite you to read: Would You Rather Have A Million Dollars or a Penny? This simple chart really makes the point. . 7) Keep your focus. Distraction is the enemy of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 High Powered Personal Achievement Principles</title>
		<link>http://advancedlifeskills.com/blog/would-you-rather-have-a-million-dollars-or-a-penny/#comment-4384</link>
		<dc:creator>11 High Powered Personal Achievement Principles</dc:creator>
		<pubDate>Mon, 21 Sep 2009 03:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://advancedlifeskills.com/blog/?p=30#comment-4384</guid>
		<description>[...] Lots of small steps add up over time. To illustrate the power of compounding, I invite you to read: Would You Rather Have A Million Dollars or a Penny? This simple chart really makes the point. . 7) Keep your focus. Distraction is the enemy of [...]</description>
		<content:encoded><![CDATA[<p>[...] Lots of small steps add up over time. To illustrate the power of compounding, I invite you to read: Would You Rather Have A Million Dollars or a Penny? This simple chart really makes the point. . 7) Keep your focus. Distraction is the enemy of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 34/52 queries in 0.016 seconds using disk: basic

Served from: advancedlifeskills.com @ 2012-05-24 15:41:00 -->
