<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Self-Improvement Survey Results</title>
	<atom:link href="http://advancedlifeskills.com/blog/self-improvement-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://advancedlifeskills.com/blog/self-improvement-survey-results/</link>
	<description>Strategies for Positive Change</description>
	<lastBuildDate>Thu, 24 May 2012 01:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Relationship Repair &#187; Blog Archive Work on Your Love Relationship</title>
		<link>http://advancedlifeskills.com/blog/self-improvement-survey-results/#comment-29393</link>
		<dc:creator>Relationship Repair &#187; Blog Archive Work on Your Love Relationship</dc:creator>
		<pubDate>Fri, 04 Nov 2011 15:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://advancedlifeskills.com/blog/?p=119#comment-29393</guid>
		<description>[...] a recent self improvement survey on the Advanced Life Skills blog, relationships was the top area in life that most people wanted to improve in life. The good [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent self improvement survey on the Advanced Life Skills blog, relationships was the top area in life that most people wanted to improve in life. The good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelina Hardy</title>
		<link>http://advancedlifeskills.com/blog/self-improvement-survey-results/#comment-27811</link>
		<dc:creator>Marcelina Hardy</dc:creator>
		<pubDate>Wed, 19 Oct 2011 14:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://advancedlifeskills.com/blog/?p=119#comment-27811</guid>
		<description>Hi Jonathan, 

I used your survey results in a blog post I wrote this morning. :) Of course, I linked your blog post.</description>
		<content:encoded><![CDATA[<p>Hi Jonathan, </p>
<p>I used your survey results in a blog post I wrote this morning. <img src='http://advancedlifeskills.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Of course, I linked your blog post.<br />
<span class="cluv">Marcelina Hardy recently posted..<a class="1bbb0c26c0 27811" rel="nofollow" href="http://www.achievebrilliance.com/2011/10/19/loverelationship/">How to Improve Your Love Relationship</a><span class="heart_tip_box"><img class="heart_tip u 27811" alt="My Profile" style="border:0" width="16" height="14" src="http://advancedlifeskills.com/blog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Improve Your Love Relationship &#124; Achieve Brilliance Life Coaching</title>
		<link>http://advancedlifeskills.com/blog/self-improvement-survey-results/#comment-27810</link>
		<dc:creator>How to Improve Your Love Relationship &#124; Achieve Brilliance Life Coaching</dc:creator>
		<pubDate>Wed, 19 Oct 2011 13:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://advancedlifeskills.com/blog/?p=119#comment-27810</guid>
		<description>[...] a recent self improvement survey on the Advanced Life Skills blog, relationships was the top area in life that most people wanted to improve in life. The good [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent self improvement survey on the Advanced Life Skills blog, relationships was the top area in life that most people wanted to improve in life. The good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelina Hardy</title>
		<link>http://advancedlifeskills.com/blog/self-improvement-survey-results/#comment-27653</link>
		<dc:creator>Marcelina Hardy</dc:creator>
		<pubDate>Mon, 17 Oct 2011 21:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://advancedlifeskills.com/blog/?p=119#comment-27653</guid>
		<description>What a wonderful survey! I am not surprised by relationships being the number one thing that people want to change - it seems to be the first thing that people push to the side when life gets stressful, unfortunately. I am glad that the respondents are so positive about changing though. Interesting.</description>
		<content:encoded><![CDATA[<p>What a wonderful survey! I am not surprised by relationships being the number one thing that people want to change &#8211; it seems to be the first thing that people push to the side when life gets stressful, unfortunately. I am glad that the respondents are so positive about changing though. Interesting.<br />
<span class="cluv">Marcelina Hardy recently posted..<a class="3ca0a17812 27653" rel="nofollow" href="http://www.achievebrilliance.com/2011/10/17/strive-for-perfection-for-success/">Strive for Perfection for Success</a><span class="heart_tip_box"><img class="heart_tip u 27653" alt="My Profile" style="border:0" width="16" height="14" src="http://advancedlifeskills.com/blog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan - Advanced Life Skills</title>
		<link>http://advancedlifeskills.com/blog/self-improvement-survey-results/#comment-23479</link>
		<dc:creator>Jonathan - Advanced Life Skills</dc:creator>
		<pubDate>Thu, 21 Jul 2011 01:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://advancedlifeskills.com/blog/?p=119#comment-23479</guid>
		<description>Hi Sandra, great observation, &quot;The level of optimism might reflect the caliber of people that read your blog.&quot; Very perceptive of you to make that connection. According to Alexa the majority of readers are educated women 35-55. Sounds like a smart bunch to me!</description>
		<content:encoded><![CDATA[<p>Hi Sandra, great observation, &#8220;The level of optimism might reflect the caliber of people that read your blog.&#8221; Very perceptive of you to make that connection. According to Alexa the majority of readers are educated women 35-55. Sounds like a smart bunch to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan - Advanced Life Skills</title>
		<link>http://advancedlifeskills.com/blog/self-improvement-survey-results/#comment-23478</link>
		<dc:creator>Jonathan - Advanced Life Skills</dc:creator>
		<pubDate>Thu, 21 Jul 2011 01:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://advancedlifeskills.com/blog/?p=119#comment-23478</guid>
		<description>Hi Marc, I think it is interesting to listen to the conclusions and observations being generated by these results. It&#039;s like a survey on a survey! Lots of fun!</description>
		<content:encoded><![CDATA[<p>Hi Marc, I think it is interesting to listen to the conclusions and observations being generated by these results. It&#8217;s like a survey on a survey! Lots of fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan - Advanced Life Skills</title>
		<link>http://advancedlifeskills.com/blog/self-improvement-survey-results/#comment-23473</link>
		<dc:creator>Jonathan - Advanced Life Skills</dc:creator>
		<pubDate>Wed, 20 Jul 2011 21:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://advancedlifeskills.com/blog/?p=119#comment-23473</guid>
		<description>Hello Stephen, I&#039;ve been watching my stats pretty close lately and have noticed a shift. It used to be that &lt;em&gt;overcome stress&lt;/em&gt; was at the top of keyword phrases that brought people here from the search engines. Lately, it&#039;s been different phrases that relate to &lt;em&gt;relationships&lt;/em&gt;. It makes perfect sense that the more out of sync everything else gets, the greater the challenge for relationships.</description>
		<content:encoded><![CDATA[<p>Hello Stephen, I&#8217;ve been watching my stats pretty close lately and have noticed a shift. It used to be that <em>overcome stress</em> was at the top of keyword phrases that brought people here from the search engines. Lately, it&#8217;s been different phrases that relate to <em>relationships</em>. It makes perfect sense that the more out of sync everything else gets, the greater the challenge for relationships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan - Advanced Life Skills</title>
		<link>http://advancedlifeskills.com/blog/self-improvement-survey-results/#comment-23471</link>
		<dc:creator>Jonathan - Advanced Life Skills</dc:creator>
		<pubDate>Wed, 20 Jul 2011 21:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://advancedlifeskills.com/blog/?p=119#comment-23471</guid>
		<description>Greetings John, how nice to have you here. I actually do believe that there is one underlying illness and that all these issues are just symptoms. But then, I&#039;m pretty sure you already knew that. My goal was to find out which symptoms are getting the most attention. Armed with that information I can tailor my articles to help connect the dots so to speak. Gotta tell you John, I immediately got a smile on my face when I saw that you had left a comment, even before I had a chance to read it. I&#039;ve been with coaching clients all day and really appreciate the chance to bask in your refreshing perspective.</description>
		<content:encoded><![CDATA[<p>Greetings John, how nice to have you here. I actually do believe that there is one underlying illness and that all these issues are just symptoms. But then, I&#8217;m pretty sure you already knew that. My goal was to find out which symptoms are getting the most attention. Armed with that information I can tailor my articles to help connect the dots so to speak. Gotta tell you John, I immediately got a smile on my face when I saw that you had left a comment, even before I had a chance to read it. I&#8217;ve been with coaching clients all day and really appreciate the chance to bask in your refreshing perspective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 52/57 queries in 0.013 seconds using disk: basic

Served from: advancedlifeskills.com @ 2012-05-24 02:09:53 -->
